|
|
|
|||||
NOMINAL CAPACITY | O.D. OF TANK | TOTAL TANK LENGHT | BETWEEN CENTERLINES OF SADDLE PALTES | ||||
LTS. | GAL. | MTS. | IN. | MTS. | IN. | MTS. | IN. |
5,000 | 1,321 | 1.524 | 60 | 3.06 | 120 ½ | 1.32 | 52 |
10,000 | 2,642 | 1.524 | 60 | 5.74 | 226 | 2.94 | 116 |
15,000 | 3,963 | 2.08 | 82 | 5.13 | 202 | 1.83 | 72 |
25,000 | 6,604 | 2.08 | 82 | 8.18 | 322 | 3.66 | 144 |
52,000 | 13,737 | 2.31 | 91 | 13.28 | 523 | 7.31 | 288 |
75,000 | 19,813 | 2.35 | 92 ½ | 18.42 | 725 ½ | 9.65 | 380 |
110,000 | 29,059 | 3.38 | 133 | 13.64 | 537 | 6.23 | 245 ½ |
125,000 | 33,021 | 3.38 | 133 | 15.35 | 604 ½ | 7.27 | 286 ¼ |
150,000 | 39,626 | 3.38 | 133 | 18.11 | 713 | 9.53 | 375 3/16 |
175,000 | 46,230 | 3.38 | 133 | 21.04 | 828 ½ | 11.43 | 450 |
200,000 | 52,834 | 3.38 | 133 | 23.9 | 941 | 12.97 | 511 |
250,000 | 66,043 | 3.38 | 133 | 29.69 | 1169 | 15.85 | 624 |
![]() |
![]() |
![]() |
|||||
NOMINAL CAPACITY | O.D. OF TANK | TOTAL TANK LENGHT | BETWEEN CENTERLINES OF SADDLE PALTES |
||||
LTS. | GAL. | MTS. | IN. | MTS. | IN. | MTS. | IN. |
5,000 | 1,321 | 1.524 | 60 | 3.06 | 120 ½ | 1.32 | 52 |
10,000 | 2,642 | 1.524 | 60 | 5.74 | 226 | 2.94 | 116 |
15,000 | 3,963 | 2.08 | 82 | 5.13 | 202 | 1.83 | 72 |
25,000 | 6,604 | 2.08 | 82 | 8.18 | 322 | 3.66 | 144 |
52,000 | 13,737 | 2.31 | 91 | 13.28 | 523 | 7.31 | 288 |
75,000 | 19,813 | 2.35 | 92 ½ | 18.42 | 725 ½ | 9.65 | 380 |
110,000 | 29,059 | 3.38 | 133 | 13.64 | 537 | 6.23 | 245 ½ |
125,000 | 33,021 | 3.38 | 133 | 15.35 | 604 ½ | 7.27 | 286 ¼ |
150,000 | 39,626 | 3.38 | 133 | 18.11 | 713 | 9.53 | 375 3/16 |
175,000 | 46,230 | 3.38 | 133 | 21.04 | 828 ½ | 11.43 | 450 |
200,000 | 52,834 | 3.38 | 133 | 23.9 | 941 | 12.97 | 511 |
250,000 | 66,043 | 3.38 | 133 | 29.69 | 1169 | 15.85 | 624 |
![]() |
![]() |
![]() |
|||||||||
NOMINAL CAPACITY |
O.D. OF TANK | LENGTH BODY TYPE |
TRUCK BODY TYPE |
TOTAL LENGHT OF TANK AND TRUCK BODY |
|||||||
LTS. | GAL. | MTS. | IN. | MTS. | IN. | OPEN REAR DECK | ENCLOSED REAR DECK |
W/
OPEN REAR DECK METERS INCHES |
W/
ENCLOSED REAR DECK METERS INCHES |
||
MTS. | IN. | MTS. | IN. | ||||||||
4,500 | 1,189 | 1.574 | 62 | 2.641 | 104 | * | 3.25 | 128 | NOT AVAILABLE | ||
5,000 | 1,321 | 1.524 | 60 | 3.06 | 120 ½ | * | 3.68 | 145 | NOT AVAILABLE | ||
5,500 | 1,453 | 1.524 | 60 | 3.225 | 127 | * | 3.84 | 151% | NOT AVAILABLE | ||
6,000 | 1,585 | 1.574 | 62 | 3.3 | 130 | * | 3.93 | 154% | NOT AVAILABLE | ||
7,000 | 1,849 | 1.524 | 60 | 3.328 | 131 | * | 4.34 | 170 5/8 | NOT AVAILABLE | ||
10,000 | 2,642 | 2.02 | 79 ¾ | 3.86 | 156 3/16 | * | * | 4.49 | 176 7/8 | 4.46 | 175 7/8 |
12,200 | 3,223 | 2.02 | 80 ¾ | 4.46 | 175 ¾ | * | * | 5.11 | 201 | 5.08 | 200 |
12,500 | 3,302 | 2.08 | 82 | 4.52 | 178 | * | * | 5.16 | 203 | 5.13 | 202 |
12,900 | 3,408 | 2.02 | 79 ¾ | 4.76 | 187 ¾ | * | * | 5.40 | 212 5/8 | 5.37 | 211 5/8 |
15,000 | 3,963 | 2.08 | 82 | 5.13 | 202 | * | * | 5.76 | 227 3/8 | 5.75 | 226 3/8 |
17,000 | 4,491 | 2.22 | 87 ½ | 5.27 | 207 ½ | * | * | 5.9 | 231 7/8 | 5.85 | 230 3/8 |
19,000 | 5,019 | 2.22 | 87 ½ | 5.77 | 227 ¼ | * | * | 6.4 | 251% | 6.36 | 250 ¼ |
25,000 | 6,604 | 2.35 | 92 ½ | 6.67 | 262 ½ | * | * | 7.3 | 285% | 7.22 | 284 ½ |